AYS Preferred Venues
(Click on the picture or the links for more information and details regarding this venue. Make sure to check out At Your Services' promotions available at select venues)
Kamloops Art Gallery - Downtown Kamloops
| Phone | 250-377-2400 | ||||
| Address | Kamloops BC | ||||
| Capacity | 10-200 | ||||
| Bar | temporary permit allowed | ||||
| kitchen | no | ||||
| AYS promotion for booking and having us cater at this venue: | |||||
| 10% off food portion of catering |
|
||||
St. Andrew's on the Square - Downtown Kamloops
| Name | St. Andrews on the Square | ||||
| Phone | 250-377-4232 | ||||
| Address | 159 Seymour Street | ||||
| Capacity | 100-130 | ||||
| Bar | temporary permit allowed | ||||
| Sound | yes | ||||
| Kitchen | yes | ||||
| AYS promotion for booking and having us cater at this venue: | |||||
|
Free passed Hors D'oeuvres with catered meal for 50 or more people |
|||||
North Shuswap Community Hall - Celista (Shuswap)
| Phone | 250-955-2588 | ||||
| Address | 5456 Squilax Anglemont Hwy Celista BC | ||||
| Capacity | 200 | ||||
| Bar | temporary permit allowed | ||||
| Kitchen | yes | ||||
| Average travel charge to this venue if outside of Kamloops: | |||||
| $80 | |||||
| AYS promotion for booking and having us cater at this venue: | |||||
| 10% off food portion of catering | |||||
Harper Mountain Lodge
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Kamloops Art Gallery | ||||
| phone | 250-377-2400 | ||||
| address | Kamloops BC | ||||
| capacity | 10-200 | ||||
| Bar | temporary permit allowed | ||||
| sound | |||||
| kitchen | no | ||||
| average travel charge to this venue if outside of Kamloops | |||||
| AYS promotion for booking and having us cater at this venue | |||||
| 10% off food portion of catering | |||||
